<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diabetes A1c</title>
	<atom:link href="http://thediabetesclub.com/diabetes-a1c/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediabetesclub.com/diabetes-a1c/</link>
	<description>Taking care of Diabetes, Hypertension and High Cholesterol</description>
	<lastBuildDate>Thu, 10 May 2012 18:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Is a Glycemic Diet Good for Type 2 Diabetes? &#124; The Diabetes Club</title>
		<link>http://thediabetesclub.com/diabetes-a1c/#comment-993</link>
		<dc:creator>Is a Glycemic Diet Good for Type 2 Diabetes? &#124; The Diabetes Club</dc:creator>
		<pubDate>Fri, 03 Dec 2010 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thediabetesclub.com/?p=175#comment-993</guid>
		<description>[...] don&#8217;t wait too much longer to start making changes in your diet and be surprised at your A1c test results next time you go to your doctor&#8217;s appointment to have one done. Your doctor will [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t wait too much longer to start making changes in your diet and be surprised at your A1c test results next time you go to your doctor&#8217;s appointment to have one done. Your doctor will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A List of Oral Medications for Diabetes 2 Treatment: Sulfonylureas &#124; The Diabetes Club</title>
		<link>http://thediabetesclub.com/diabetes-a1c/#comment-706</link>
		<dc:creator>A List of Oral Medications for Diabetes 2 Treatment: Sulfonylureas &#124; The Diabetes Club</dc:creator>
		<pubDate>Mon, 01 Nov 2010 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thediabetesclub.com/?p=175#comment-706</guid>
		<description>[...] glucose values remain in a healthy range, you do not suffer any episodes of hypoglycemia and your HbA1c is below 7 percent. Check your blood glucose often, before and after meals, especially if this [...]</description>
		<content:encoded><![CDATA[<p>[...] glucose values remain in a healthy range, you do not suffer any episodes of hypoglycemia and your HbA1c is below 7 percent. Check your blood glucose often, before and after meals, especially if this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Bother with a Blood Sugar Monitor at Home? &#124; The Diabetes Club</title>
		<link>http://thediabetesclub.com/diabetes-a1c/#comment-682</link>
		<dc:creator>Why Bother with a Blood Sugar Monitor at Home? &#124; The Diabetes Club</dc:creator>
		<pubDate>Wed, 27 Oct 2010 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thediabetesclub.com/?p=175#comment-682</guid>
		<description>[...] level is, your doctor performs several blood tests, among them a test called glycohemoglobin or HbA1c. This test in particular can help you and your doctor evaluate how well your glucose levels are [...]</description>
		<content:encoded><![CDATA[<p>[...] level is, your doctor performs several blood tests, among them a test called glycohemoglobin or HbA1c. This test in particular can help you and your doctor evaluate how well your glucose levels are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Know How to Read a Diabetes A1c Blood Test? &#124; The Diabetes Club</title>
		<link>http://thediabetesclub.com/diabetes-a1c/#comment-166</link>
		<dc:creator>Do You Know How to Read a Diabetes A1c Blood Test? &#124; The Diabetes Club</dc:creator>
		<pubDate>Mon, 09 Aug 2010 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thediabetesclub.com/?p=175#comment-166</guid>
		<description>[...] patients don&#8217;t know how to read a diabetes A1c blood test.  This is the statement made by Pharmacy News, the independent website of the [...]</description>
		<content:encoded><![CDATA[<p>[...] patients don&#8217;t know how to read a diabetes A1c blood test.  This is the statement made by Pharmacy News, the independent website of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Denos</title>
		<link>http://thediabetesclub.com/diabetes-a1c/#comment-4</link>
		<dc:creator>Matthew Denos</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thediabetesclub.com/?p=175#comment-4</guid>
		<description>Some feedback: I think it would be nice if you put a little photo of your face on the top right hand corner, in the &quot;About&quot; block. This way when people land on your blog, they instantly see you and know who they had to do with.</description>
		<content:encoded><![CDATA[<p>Some feedback: I think it would be nice if you put a little photo of your face on the top right hand corner, in the &#8220;About&#8221; block. This way when people land on your blog, they instantly see you and know who they had to do with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Denos</title>
		<link>http://thediabetesclub.com/diabetes-a1c/#comment-3</link>
		<dc:creator>Matthew Denos</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thediabetesclub.com/?p=175#comment-3</guid>
		<description>Hi Susan,

your article provides a great explanation of what the HbA1c test is. It is indeed a measure of the blood glucose levels over a period of time. I enjoyed reading your article. This new blog of yours looks great. I love the picture in the header graph!</description>
		<content:encoded><![CDATA[<p>Hi Susan,</p>
<p>your article provides a great explanation of what the HbA1c test is. It is indeed a measure of the blood glucose levels over a period of time. I enjoyed reading your article. This new blog of yours looks great. I love the picture in the header graph!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

